| Code | Article | W | lm | K | CRI | L x A x H | IP | ||
|---|---|---|---|---|---|---|---|---|---|
| 6770 | 3F HD50R WH 12/830 DALI 5P OCW L1174 | 14.5 | 1776 | 3000 | >80 | 1174x67x71 | IP40 | ↓ | i |
| 6771 | 3F HD50R WH 15/830 DALI 5P OCW L1468 | 18 | 2221 | 3000 | >80 | 1468x67x71 | IP40 | ↓ | i |
| 6772 | 3F HD50R WH 30/830 DALI 5P OCW L2935 | 33 | 4443 | 3000 | >80 | 2935x67x71 | IP40 | ↓ | i |
| Code | Article | W | lm | K | CRI | L x A x H | IP | ||
|---|---|---|---|---|---|---|---|---|---|
| 6755 | 3F HD50R WH 13/840 DALI 5P GSP L1168 | 14 | 1443 | 4000 | >80 | 1168x67x71 | IP40 | ↓ | i |
| 6756 | 3F HD50R WH 16/840 DALI 5P GSP L1458 | 18 | 1804 | 4000 | >80 | 1458x67x71 | IP40 | ↓ | i |
| 6785 | 3F HD100R WH 22/840 DALI 5P GSP L1168 | 24 | 2747 | 4000 | >80 | 1168x110x71 | IP40 | ↓ | i |
| 6786 | 3F HD100R WH 26/840 DALI 5P GSP L1458 | 29 | 3435 | 4000 | >80 | 1458x110x71 | IP40 | ↓ | i |
| 6760 | 3F HD50R WH 32/840 DALI 5P GSP L2916 | 35 | 3607 | 4000 | >80 | 2916x67x71 | IP40 | ↓ | i |
| 6790 | 3F HD100R WH 52/840 DALI 5P GSP L2916 | 56 | 6750 | 4000 | >80 | 2916x110x71 | IP40 | ↓ | i |
| Code | Article | W | lm | K | CRI | L x A x H | IP | ||
|---|---|---|---|---|---|---|---|---|---|
| 6746 | 3F HD50R WH 13/840 DALI 5P FD L1168 | 14 | 1357 (FDP) | 4000 | >80 | 1168x67x71 | IP40 | ↓ | i |
| 1313 (FDO) | |||||||||
| 6747 | 3F HD50R WH 16/840 DALI 5P FD L1458 | 18 | 1696 (FDP) | 4000 | >80 | 1458x67x71 | IP40 | ↓ | i |
| 1642 (FDO) | |||||||||
| 6776 | 3F HD100R WH 22/840 DALI 5P FD L1168 | 24 | 2591 (FDP) | 4000 | >80 | 1168x110x71 | IP40 | ↓ | i |
| 2419 (FDO) | |||||||||
| 6777 | 3F HD100R WH 26/840 DALI 5P FD L1458 | 29 | 3239 (FDP) | 4000 | >80 | 1458x110x71 | IP40 | ↓ | i |
| 3024 (FDO) | |||||||||
| 6751 | 3F HD50R WH 32/840 DALI 5P FD L2916 | 35 | 3390 (FDP) | 4000 | >80 | 2916x67x71 | IP40 | ↓ | i |
| 3282 (FDO) | |||||||||
| 6781 | 3F HD100R WH 52/840 DALI 5P FD L2916 | 56 | 5943 (FDO) | 4000 | >80 | 2916x110x71 | IP40 | ↓ | i |
| 6365 (FDP) |